Model | MDH2065 |
Daily Gross Capacity | 20L/day (30°C 80%) ; 10L/day (27°C 60%) |
Rated Voltage | 220-240V~ |
Rated Frequency | 50Hz |
Rated Input Power | 320W (27°C 60%) |
Max. Input Power | 420W (32°C 90%) |
Rated Input Current | 1.48A (27°C 60%) |
Max. Input Current | 1.91A (32°C 90%) |
Water Tank Capacity | 6.5L |
Airflow/ Volume | 195m3/h |
Sound Pressure Level | 42dB(A) |
Refrigerant Charge | R290/35g |
Suction Side Pressure | 1.2MPa |
Discharge Side Pressure | 2.5MPa |
Coverage Area | 20-30M² |
Product Dimensions | L340*W240*H570 mm |
Packaging Dimensions | L385*W275*H650 mm |
N.W. | G.W. | 14.5 KGS | 15.2 KGS |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.